LX810 and LX900 Label Stock
| S=Shape | Matte | |||||||||||
W x H | S | Labels | SKU | Price | SKU | Price | SKU | Price | SKU | Price | SKU | Price |
| 1.5" | C | 1600 | 74853 | $29.00 | ||||||||
| 1.5" x 1.5" | 1600 | 74800 | $23.00 | |||||||||
| 1.8" | C | 1600 | ||||||||||
| 2.0" | C | 1250 | 74855 | $34.50 | ||||||||
| 2.0" x 1.0" | 2133 ~ 2300 | 74801 | $23.00 | 74970 | $15.00 | 75900 | $72.00 | 75990 | $51.00 | |||
| 2.0" x 2.0" | 1250 | 74802 | $23.00 | |||||||||
| 2.0" x 4.0" | NP | 625 | 74856 | $34.50 | ||||||||
| 2.0" x 6.0" | 425 | 74884 | $39.50 | |||||||||
| 2.0" x 8.0" | 295 ~ 300 | 74848 | $28.00 | 75906 | $71.00 | 75996 | $51.00 | |||||
| 2.5" | C | 900 ~ 1000 | 74839 | $36.00 | 75907 | $73.00 | 75957 | $71.00 | ||||
| 2.5" x 6.0" | NP | 425 | 74860 | $32.50 | ||||||||
| 2.5" x 7.0" | 375 | 74893 | $28.00 | |||||||||
| 3.0" | C | 850 | 74828 | $43.00 | ||||||||
| 3.0" x 1.0" | 2500 | 74851 | $41.00 | |||||||||
| 3.0" x 1.5" | 1600 | 74834 | $38.50 | |||||||||
| 3.0" x 2.0" | 1129 ~ 1250 | 74803 | $29.00 | 74971 | $19.00 | 75901 | $102.00 | 75951 | $105.50 | 75991 | $61.00 | |
| 3.0" x 2.5" | 900 ~ 1000 | 74804 | $29.00 | 74972 | $17.50 | 75902 | $95.00 | 75952 | $102.00 | 75992 | $61.00 | |
| 3.0" x 4.0" | NP | 625 | 74859 | $44.00 | ||||||||
| 3.0" x 5.0" | 450 ~ 500 | 74888 | $46.50 | 75908 | $71.00 | 75958 | $71.00 | |||||
| 4.0" x 1.5" | 1600 | 74874 | $47.50 | |||||||||
| 4.0" x 2.0" | 1129 ~ 1250 | 74805 | $37.00 | 74973 | $22.00 | 75953 | $139.00 | 75993 | $81.00 | |||
| 4.0" x 3.0" | 768 ~ 850 | 74806 | $44.00 | 74974 | $23.00 | 75904 | $115.50 | 75954 | $120.50 | 75994 | $81.00 | |
| 4.0" x 4.0" | 625 | 74807 | $43.00 | 75940 | $45.00 | |||||||
| 4.0" x 6.0" | 392 ~ 425 | 74815 | $44.00 | 75905 | $124.00 | 75955 | $137.00 | 75995 | $83.00 | |||
| 5.0" x 4.0" | 625 | 74808 | $51.50 | 74976 | $31.00 | |||||||
| 5.0" x 5.0" | 500 | 74809 | $51.50 | |||||||||
| 6.0" x 2.0" | 1250 | 74810 | $55.50 | |||||||||
| 6.0" x 3.0" | 850 | 74895 | $69.00 | |||||||||
| 6.0" x 4.0" | 625 | 74811 | $59.50 | 74978 | $36.00 | |||||||
| 8.0" x 4.0" | 625 | 74812 | $77.50 | |||||||||
| 8.0" x 6.0" | 425 | 74813 | $79.00 | |||||||||
| 8.0" x 8.0" | 300 | 74814 | $80.00 | |||||||||
NOTE: Unless stated otherwise under the shape column, all labels include a .125" corner radius and are perforated between each label. Perforation allow you to easily separate labels or fanfold them.
All label counts are estimates and will vary +/- 10% from roll to roll per industry standards.
NP=Non Perforated
C=Circle
-
4" x 4" White Vintage Matte Paper Non-Perforated Liner, 625 Labels
SKU: 75933$60.00 -
3" x 2" Gloss Polyester Clear, 1200 Labels
SKU: 75951$105.50 -
2.5" Circle White Polyester, 900 Labels
SKU: 75907$73.00 -
2" x 8" White Matte Polypropylene (BOPP), 295 Labels
SKU: 75996$51.00
-
2" x 8" Gloss Polyester White, 300 Labels
SKU: 75906$71.00 -
2" x 1" White Matte Polypropylene (BOPP), 2133 Labels
SKU: 75990$51.00 -
8"x1.5" High-Gloss RFID Label Stock
SKU: 76403$455.00 -
4" x 6" High Gloss, 326 Labels RFID
SKU: 76402$205.00
-
4" x 2" High-Gloss RFID Label Stock
SKU: 76401$355.00 -
3" x 1" High-Gloss, 2,500 Labels
SKU: 74851$41.00 -
6" x 3" High-Gloss, 850 Labels
SKU: 74895$69.00 -
3" x 4" Non Perforated, High-Gloss, 625 Labels
SKU: 74859$44.00
-
2" x 4" Non Perforated, High-Gloss, 625 Labels
SKU: 74856$35.00 -
2" Circle High-Gloss, 1,250
SKU: 74855$34.50 -
1.5" Circle High-Gloss, 1,600 Labels
SKU: 74853$29.00 -
3" x 5" Gloss Polyester Clear, 450 Labels
SKU: 75958$71.00
Call 800-797-2772 for pricing.

